
Your browser doesn't use stylesheets, or has turned off the use of our stylesheet. Although you won't get the page design we intend, you should still see all of the contents. Move the mouse over the items below for the menu links.
Competitions are scored and decided by:
18 members entered competitions: the winners are shown below. The highest total score of all three competitions, for the best two (three for Harmony) of each section, was 436/500 by Gordon Doughty
| Prize | Competition(s) | Section | 2010-11 winner | Winning Print/image |
|---|---|---|---|---|
| Harmony Trophy | Annual | Special subject digital images | Jimmy Kinoch | Dundrennan Abbey etc |
| McArthur Trophy | Annual | Colour prints | Gordon Doughty | Kilmory Beach Rocks |
| Dunadd Trophy | Annual | Monochrome prints | Gordon Doughty | Passing Eigg |
| McEwan's Lager Cup | Annual | Digital images | Trish Collins | Down to Earth Decadence |
| Annual | best of above three | Trish Collins | Down to Earth Decadence | |
| Mary Gillies Trophy | 1st & 2nd | Colour prints | Jimmy Kinloch | |
| Mid Argyll Insurance Cup | 1st & 2nd | Monochrome prints | Jimmy Kinloch | |
| Midton Crafts | 1st & 2nd | Digital images | Gordon Doughty | |
| Stag Hotel Trophy | 1st & 2nd | Special subject digital images | Walter Ritchie | |
| 1st | Colour prints | Walter Ritchie | Waxwing | |
| 1st | Monochrome prints | Mary Gillies | The Accordionist | |
| 1st | Digital images | Gordon Doughty | Deep Inside | |
| 1st | Special subject digital images | Walter Ritchie | In Flight | |
| 2nd | Colour prints | Jimmy Kinloch | Boatman | |
| 2nd | Monochrome prints | Gordon Doughty | Passing Eigg | |
| 2nd | Digital images | Christine Macintyre | Logged off! | |
| 2nd | Special subject digital images | Mary Gillies | Hills of Gold | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Harmony Trophy | McArthur Trophy | Dunadd Trophy | McEwan's Lager Cup | Mary Gillies Trophy | Mid Argyll Insurance Cup | Midton Crafts | Stag Hotel Trophy |
![]() | ![]() | ![]() | lost | ||||
| Embroidery Factory Trophy -Ann Williams Shield had been for Beginners B&W monthy | President's Cup had been for Beginners B&W annual | Loch Fyne Trophy had been for a junior member | Members Trophy best Monochrome print awarded until 2003 |
Twelve members entered competitions: the winners were: The highest total score of all three competitions, for the best three of each section, was 614/720 by Gordon Doughty
| Prize | Competition(s) | Section | 2009-10 winner | Winning Print/image |
|---|---|---|---|---|
| Harmony Trophy | Annual | Special subject Digital images | Walter Ritchie | link to images |
| McArthur | Annual | Colour prints | Charlie Greenlees | Morning Departure |
| Dunadd | Annual | Monochrome prints | Gordon Doughty | Eilean Mor Cross |
| McEwan's Lager | Annual | Digital images | Jimmy Kinloch | Station Juggler |
| Annual | best of above three | Jimmy Kinloch | Station Juggler | |
| Mary Gillies Trophy | 1st & 2nd | Colour prints | Gordon Doughty | |
| Mid Argyll Insurance | 1st & 2nd | Monochrome prints | Gordon Doughty | |
| Midton Crafts | 1st & 2nd | Digital images | Gordon Doughty | |
| Stag Hotel | 1st & 2nd | Special subject | Jimmy Kinloch | |
| 1st | Colour prints | Jimmy Kinloch | ||
| 1st | Monochrome prints | Gordon Doughty | ||
| 1st | Digital images | Steven McColl | ||
| 1st | Special subject | Gordon Doughty | ||
| 2nd | Colour prints | Gordon Doughty | ||
| 2nd | Monochrome prints | Gordon Doughty | ||
| 2nd | Digital images | Gordon Doughty | ||
| 2nd | Special subject | Jimmy Kinloch | ||
Seven members entered competitions this year. The highest total score of all three competitions, for the best three of each section, was 632/720 by Gordon Doughty
| Prize | Competition(s) | Section | 2008/09 winner | Winning Print/image |
|---|---|---|---|---|
| Harmony Trophy | Annual | Special subject Digital images | Mary Gillies | link to images |
| McArthur | Annual | Colour prints | Gordon Doughty | Leading Home |
| Dunadd | Annual | Monochrome prints | Gordon Doughty | Donkeys at the Chapel |
| McEwan's Lager | Annual | Digital images | Mary Gillies | Desert Flight |
| Annual | best of above three | Gordon Doughty | Leading Home | |
| Mary Gillies Trophy | 1st & 2nd | Colour prints | Mary Gillies | |
| Mid Argyll Insurance | 1st & 2nd | Monochrome prints | Gordon Doughty | |
| Midton Crafts | 1st & 2nd | Digital images | Gordon Doughty | |
| Stag Hotel | 1st & 2nd | Special subject | Gordon Doughty | |
| 1st | Colour prints | Charlie Greenlees | ||
| 1st | Monochrome prints | Gordon Doughty | ||
| 1st | Digital images | Gordon Doughty | ||
| 1st | Special subject | Ron Bowe | ||
| 2nd | Colour prints | Ron Bowe | ||
| 2nd | Monochrome prints | Gordon Doughty | ||
| 2nd | Digital images | Mary Gillies | ||
| 2nd | Special subject | Mary Gillies | ||
Eight members entered competitions this year. Here are the results. The highest total score of all three competitions, for the best three of each section, was 609/720 by James Kinloch.
| Prize | Competition(s) | Section | 2007/08 winner | Winning Print/slide |
|---|---|---|---|---|
| Harmony Trophy | Annual | Special subject slides | James Kinloch | Crinan 1 |
| McArthur | Annual | Colour prints | James Kinloch | Fragment - Arichonan Deserted Village |
| Dunadd | Annual | Monochrome prints | James Kinloch | It's a Dog's Life |
| McEwan's Lager | Annual | slides | Charles Greenlees | Flowering Birch |
| Annual | best of above three | James Kinloch | Fragment - Arichonan Deserted Village | |
| Mary Gillies Trophy | 1st & 2nd | Colour prints | James Kinloch | |
| Mid Argyll Insurance | 1st & 2nd | Monochrome prints | James Kinloch | |
| Midton Crafts | 1st & 2nd | slides | Gordon Doughty | |
| Stag Hotel | 1st & 2nd | Special subject | James Kinloch | |
| 1st | Colour prints | James Kinloch | ||
| 1st | Monochrome prints | James Kinloch | ||
| 1st | slides | Gordon Doughty | ||
| 1st | Special subject | James Kinloch | ||
| 2nd | Colour prints | Gordon Doughty | ||
| 2nd | Monochrome prints | James Kinloch | ||
| 2nd | slides | Gordon Doughty | ||
| 2nd | Special subject | Walter Ritchie | ||
Six members entered for competitions ths year. The highest total score of all three competitions, for the best three of each section, was 556/720 by James Kinloch.
| Prize | Competition(s) | Section | 2006/07 winner | Winning Print/slide |
|---|---|---|---|---|
| Harmony Trophy | Annual | Special subject slides | Charles Greenlees | |
| McArthur | Annual | Colour prints | Charles Greenlees | Escalator |
| Dunadd | Annual | Monochrome prints | James Kinloch | Wm McIlvanny - Hiding his light? |
| McEwan's Lager | Annual | slides | Gordon Doughty | Lion's Mane |
| Annual | best of above three | ?? | ?? | |
| Mary Gillies Trophy | 1st & 2nd | Colour prints | Gordon Doughty | |
| Mid Argyll Insurance | 1st & 2nd | Monochrome prints | James Kinloch | |
| Midton Crafts | 1st & 2nd | slides | Gordon Doughty | |
| Stag Hotel | 1st & 2nd | Special subject | James Kinloch | |
| 1st | Colour prints | James Kinloch | ||
| 1st | Monochrome prints | James Kinloch | ||
| 1st | slides | George Ivison | ||
| 1st | Special subject | James Kinloch | ||
| 2nd | Colour prints | Gordon Doughty | ||
| 2nd | Monochrome prints | Gordon Doughty | ||
| 2nd | slides | Gordon Doughty | ||
| 2nd | Special subject | James Kinloch | ||
Four members entered for competitions ths year. The highest total score of all three competitions, for the best three of each section, was 586/720 by James Kinloch.
| Prize | Competition(s) | Section | 2005/06 winner | Winning Print/slide |
|---|---|---|---|---|
| Harmony Trophy | Annual | Special subject slides | Charles Greenlees | |
| McArthur | Annual | Colour prints | Charles Greenlees | Through View |
| Dunadd | Annual | Monochrome prints | Charles Greenlees | Cloisters |
| McEwan's Lager | Annual | slides | Charles Greenlees | Tumbling Torrents |
| Annual | best of above three | ?? | ?? | |
| Mary Gillies Trophy | 1st & 2nd | Colour prints | James Kinloch | |
| Mid Argyll Insurance | 1st & 2nd | Monochrome prints | James Kinloch | |
| Midton Crafts | 1st & 2nd | slides | James Kinloch | |
| Stag Hotel | 1st & 2nd | Special subject | James Kinloch | |
| 1st | Colour prints | James Kinloch | ||
| 1st | Monochrome prints | James Kinloch | ||
| 1st | slides | Greenlees & Kinloch | ||
| 1st | Special subject | James Kinloch | ||
| 2nd | Colour prints | James Kinloch | ||
| 2nd | Monochrome prints | James Kinloch | ||
| 2nd | slides | James Kinloch | ||
| 2nd | Special subject | Greenlees & Kinloch | ||
t h e f i n e p r i n t
All photographs on this web site are copyright, and may not be copied without permission of their photographer (who may be contacted through this site).
We try to be legal, decent, honest and truthful, and to present fair opinions and accurate facts. Please email any corrections.
www.macc.ukphotographers.com/prizes.html
last modified 20/02/2011 by Dutyhog.
Search this web site for: