
Your browser doesn't use stylesheets, or has turned off the use of our stylesheet. Although you won't get the page design we intend, you should still see all of the contents. Move the mouse over the items below for the menu links.
Competitions are scored and decided by:
In the event of a tie in a section, the judge shall nominate an outright winner.
Eight members entered competitions this year. Here are the results. The highest total score of all three competitions, for the best three of each section, was 609/720 by James Kinloch.
| Prize | Competition(s) | Section | 2007/08 winner | Winning Print/slide |
|---|---|---|---|---|
| Harmony Trophy | Annual | Special subject slides | James Kinloch | Crinan 1 |
| McArthur | Annual | Colour prints | James Kinloch | Fragment - Arichonan Deserted Village |
| Dunadd | Annual | Mono prints | James Kinloch | It's a Dog's Life |
| McEwan's Lager | Annual | slides | Charles Greenlees | Flowering Birch |
| Annual | best of above three | James Kinloch | Fragment - Arichonan Deserted Village | |
| Members Trophy | Annual | best mono print awarded until 2003 | ||
| Mary Gillies Trophy | 1st & 2nd | colour prints | James Kinloch | |
| Mid Argyll Insurance | 1st & 2nd | mono prints | James Kinloch | |
| Midton Crafts | 1st & 2nd | slides | Gordon Doughty | |
| Stag Hotel | 1st & 2nd | Special subject | James Kinloch | |
| 1st | colour prints | James Kinloch | ||
| 1st | mono prints | James Kinloch | ||
| 1st | slides | Gordon Doughty | ||
| 1st | Special subject | James Kinloch | ||
| 2nd | colour prints | Gordon Doughty | ||
| 2nd | mono prints | James Kinloch | ||
| 2nd | slides | Gordon Doughty | ||
| 2nd | Special subject | Walter Ritchie | ||
| Ann Williams Shield | Annual | had been for Beginners B&W |
| Harmony Trophy | McArthur Trophy | Dunadd | McEwan's Lager Cup | Members Trophy | Mary Gillies Trophy | Mid Argyll Insurance | Midton Crafts | Stag Hotel Trophy |
Six members entered for competitions ths year. The highest total score of all three competitions, for the best three of each section, was 556/720 by James Kinloch.
| Prize | Competition(s) | Section | 2006/07 winner | Winning Print/slide |
|---|---|---|---|---|
| Harmony Trophy | Annual | Special subject slides | Charles Greenlees | |
| McArthur | Annual | Colour prints | Charles Greenlees | Escalator |
| Dunadd | Annual | Mono prints | James Kinloch | Wm McIlvanny - Hiding his light? |
| McEwan's Lager | Annual | slides | Gordon Doughty | Lion's Mane |
| Annual | best of above three | ?? | ?? | |
| Members Trophy | Annual | best mono print awarded until 2003 | ||
| Mary Gillies Trophy | 1st & 2nd | colour prints | Gordon Doughty | |
| Mid Argyll Insurance | 1st & 2nd | mono prints | James Kinloch | |
| Midton Crafts | 1st & 2nd | slides | Gordon Doughty | |
| Stag Hotel | 1st & 2nd | Special subject | James Kinloch | |
| 1st | colour prints | James Kinloch | ||
| 1st | mono prints | James Kinloch | ||
| 1st | slides | George Ivison | ||
| 1st | Special subject | James Kinloch | ||
| 2nd | colour prints | Gordon Doughty | ||
| 2nd | mono prints | Gordon Doughty | ||
| 2nd | slides | Gordon Doughty | ||
| 2nd | Special subject | James Kinloch | ||
| Ann Williams Shield | Annual | had been for Beginners B&W |
Four members entered for competitions ths year. The highest total score of all three competitions, for the best three of each section, was 586/720 by James Kinloch.
| Prize | Competition(s) | Section | 2005/06 winner | Winning Print/slide |
|---|---|---|---|---|
| Harmony Trophy | Annual | Special subject slides | Charles Greenlees | |
| McArthur | Annual | Colour prints | Charles Greenlees | Through View |
| Dunadd | Annual | Mono prints | Charles Greenlees | Cloisters |
| McEwan's Lager | Annual | slides | Charles Greenlees | Tumbling Torrents |
| Annual | best of above three | ?? | ?? | |
| Members Trophy | Annual | best mono print awarded until 2003 | ||
| Mary Gillies Trophy | 1st & 2nd | colour prints | James Kinloch | |
| Mid Argyll Insurance | 1st & 2nd | mono prints | James Kinloch | |
| Midton Crafts | 1st & 2nd | slides | James Kinloch | |
| Stag Hotel | 1st & 2nd | Special subject | James Kinloch | |
| 1st | colour prints | James Kinloch | ||
| 1st | mono prints | James Kinloch | ||
| 1st | slides | Greenlees & Kinloch | ||
| 1st | Special subject | James Kinloch | ||
| 2nd | colour prints | James Kinloch | ||
| 2nd | mono prints | James Kinloch | ||
| 2nd | slides | James Kinloch | ||
| 2nd | Special subject | Greenlees & Kinloch | ||
| Ann Williams Shield | Annual | had been for Beginners B&W |
t h e f i n e p r i n t
All photographs on this web site are copyright, and may not be copied without permission of their photographer (who may be contacted through this site).
We try to be legal, decent, honest and truthful, and to present fair opinions and accurate facts. Please email any corrections.
www.macc.ukphotographers.com/prizes.html
last modified 29/06/2008 by Dutyhog.
Search this web site for: