held on 24th February 2008
Judges points are out of 15. 32 Clubs competed, entering a total of 1145 entries, made up of 264 Slides and 881 Digital Files.
The club came 25th with 202 points (67%) for the best 20 scores. Dumfries CC won with 267 points (89%).
For digital images only we came 23rd with 108 points (72%) for our best 10 images.
Some images may not be visible during club competition judging.
Baxter Nisbet | ||
![]() "Be Free - Bunker Grafitti" 11 | ![]() "Punk" 11 | ![]() "Grasshopper on Ginkgo biloba" 10 |
Charlie Greenlees | ||
![]() "Cloisters" 10 | ![]() "Wall Painting" 9 | ![]() "Charlie's Fire" 9 |
Douglas Reid | ||
![]() "Glowing Rocks" 10 | ![]() "Quirang" 8 | ![]() "Gypsy Caravan Crinan" 8 |
Eric Pearson | ||
![]() "Asian Charm" 9 | ![]() "Quince" 9 | ![]() "Venice Shower" 9 |
George Ivison | ||
![]() "Old Street" 9 | ![]() "Cottage window" 9 | ![]() "Royal Scot" 9 |
Gordon Doughty | ||
![]() "Mid-day Sundial" 11 | ![]() "Things I Do For Charity" 10 | ![]() "Set in Stone - Kilmory" 9 |
Ian Scott | ||
![]() "Ever Hopeful" 9 | ![]() "Peacock Butterfly" 9 | ![]() "Piled Up" 9 |
Jimmy Kinloch | ||
![]() "It's a Dog's Life" 12 | ![]() "La Pedrera Minuet" 11 | ![]() "Fishmarket" 10 |
Marja Ulpovaara-Greenlees | ||
![]() "Caught Napping" 11 | ![]() "Idea of Iris" 9 | ![]() "Moonstruck" 8 |
Mary Gillies | ||
![]() "waterfall" 10 | ![]() "Hill Walker" 10 | ![]() "Gathering Storm" 9 |
Ron Bowe | ||
![]() "A quiet morning" 9 | ![]() "Another morning" 9 | ![]() "Crinan Ferry" 7 |
Walter Ritchie | ||
![]() "Midday Snack" 11 | ![]() "Camel Herder" 9 | ![]() "The Guardian" 9 |
go back to top close this window go to external competitions page
All photographs on this web site are copyright, and may not be copied without permission of their photographer (who may be contacted through this site).
We try to be legal, decent, honest and truthful, and to present fair opinions and accurate facts. Please email any corrections.
http://www.macc.ukphotographers.com/08-spf.html last modified 16/12/2012 by Dutyhog.